| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY'S SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130877 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60395 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | K-BLOCK, GARIMA GARDEN, PASONDA, GHAZIABAD, U.P.-201005 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. SARITA MALIK (M.A, B.ED.) |
| 6 | SCHOOL EMAIL ID | stmarysschool943@@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7838486287, 7838481157 |
| Sr. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(N.O.C) ISSUED, IF APPLICABLE BY STATE GOVERNMENT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATES PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Mandator Disclosure | View |
| Sr. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL (2025-26) | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 6 | STAFF DETAILS | View |
| Sr. No. | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Mrs. SARITA MALIK | ||||||
| 2 |
Total No. Of Teachers
|
37
|
||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | |||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RASHMI ABRAHAM |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7984.75 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (in square mtr) (IN SQ MTR) | Class Rooms - 33, Size-47(in square mtr) |
| 3 | INTERNET FACILITY (Y/N) | Yes |
| 4 | NO. OF GIRLS TOILETS | 6 |
| 5 | NO. OF BOYS TOILETS | 4 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 7 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 2, Size-56(sqm) |